Menu

VISIT OUR CLIENT PORTAL - BOOKINGS & YOUR PET'S INFORMATION

SAVE 10% ON SUBSCRIPTION ORDERS

ROYAL CANIN® Poodle Puppy Dry Dog Food

NZ$72.10
Out of stock
Frequency
Size
ROYAL CANIN® Poodle Puppy Dry Dog Food
ROYAL CANIN® Poodle Puppy Dry Dog Food
ROYAL CANIN® Poodle Puppy Dry Dog Food

Royal Canin Poodle Puppy is for puppies up to 10 months old. Exclusive kibble. Omega 3 & Borage Oil.

  • Coat Health.
    This formula contains nutrients which help maintain the health of the Poodle's woolly coat. Enriched with Omega 3 fatty acids (EPA & NA) and borage oil. The adapted protein content helps support continuous hair growth.
  • Digestive Health.
    This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
  • Natural Defences.
    This formula helps support the Poodle puppy's natural defences.
  • Exclusive Kibble : Dental Health.
    This formula helps reduce tartar formation thanks to calcium chelators.

 

Directions

FEEDING INSTRUCTIONS

Quantity to be fed over 24hrs, split into 2 meals. Complete and balanced, intended to be fed alone.

FEEDING/DISPENSING GUIDE

  • Age: months: 2m, Adult weight: 3kg, (g): 64g, cup: 5/8, Adult weight: 6kg, (g): 104g, cup: 1, Adult weight: 12kg, (g): 167g, cup: 1+5/8.
  • Age: months: 3m, Adult weight: 3kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 120g, cup: 1+1/8, Adult weight: 12kg, (g): 197g, cup: 2.
  • Age: months: 4m, Adult weight: 3kg, (g): 76g, cup: 6/8, Adult weight: 6kg, (g): 127g, cup: 1+2/8, Adult weight: 12kg, (g): 214g, cup: 2+1/8.
  • Age: months: 5m, Adult weight: 3kg, (g): 76g, cup: 6/8, Adult weight: 6kg, (g): 127g, cup: 1+2/8, Adult weight: 12kg, (g): 214g, cup: 2+1/8.
  • Age: months: 6m, Adult weight: 3kg, (g): 69g, cup: 5/8, Adult weight: 6kg, (g): 126g, cup: 1+2/8, Adult weight: 12kg, (g): 213g, cup: 2+1/8.
  • Age: months: 7m, Adult weight: 3kg, (g): 62g, cup: 5/8, Adult weight: 6kg, (g): 114g, cup: 1+1/8, Adult weight: 12kg, (g): 193g, cup: 1+7/8.
  • Age: months: 8m, Adult weight: 3kg, (g): 55g, cup: 4/8, Adult weight: 6kg, (g): 102g, cup: 1, Adult weight: 12kg, (g): 173g, cup: 1+6/8.
  • Age: months: 9m, Adult weight: 3kg, (g): 54g, cup: 4/8, Adult weight: 6kg, (g): 91g, cup: 7/8, Adult weight: 12kg, (g): 154g, cup: 1+4/8.
  • Age: months:10m, Adult weight: 3kg, (g): 54g, cup: 4/8, Adult weight: 6kg, (g): 90g, cup: 7/8, Adult weight: 12kg, (g): 153g, cup: 1+4/8.

FEEDING GUIDE BASED ON

A puppy from 2 months old. Projected adult weight can be estimated by looking at parent weight.

PRODUCT RECOMMENDATION

To meet the unique needs of a pure bred puppy.

 

Ingredients

INGREDIENTS

Composition Dehydrated poultry protein, vegetable protein isolate*, animal fats, maize, rice, wheat, maize gluten, hydrolysed animal proteins, maize flour, beet pulp, minerals, fish oil, soya oil, yeasts and parts thereof, fructo-oligo-saccharides (0.34%), psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), yeasts extracts (source of betaglucans), borage oil (0.1%), marigold extract (source of lutein). *L.I.P.: protein selected for its very high digestibility.

Additives (per kg) Nutritional additives: Vitamin A: 29000 IU, Vitamin D3: 800 IU, Vitamin E: 590 mg - E1 (Iron): 38 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 12 mg, E5 (Manganese): 49 mg, E6 (Zinc): 103 mg, E8 (Selenium): 0.06 mg - Technological additives: Clinoptilolite of sedimentary origin: 10 g - Sensory additives: Yucca extract: 125 mg - Preservatives - Antioxidants.

 

Pet Information

Suitable Breed

Poodle

Feeding/Dispensing Guide

Age: months: 2m, Adult weight: 3kg, (g): 64g, cup: 5/8, Adult weight: 6kg, (g): 104g, cup: 1, Adult weight: 12kg, (g): 167g, cup: 1+5/8.
Age: months: 3m, Adult weight: 3kg, (g): 72g, cup: 6/8, Adult weight: 6kg, (g): 120g, cup: 1+1/8, Adult weight: 12kg, (g): 197g, cup: 2.
Age: months: 4m, Adult weight: 3kg, (g): 76g, cup: 6/8, Adult weight: 6kg, (g): 127g, cup: 1+2/8, Adult weight: 12kg, (g): 214g, cup: 2+1/8.
Age: months: 5m, Adult weight: 3kg, (g): 76g, cup: 6/8, Adult weight: 6kg, (g): 127g, cup: 1+2/8, Adult weight: 12kg, (g): 214g, cup: 2+1/8.
Age: months: 6m, Adult weight: 3kg, (g): 69g, cup: 5/8, Adult weight: 6kg, (g): 126g, cup: 1+2/8, Adult weight: 12kg, (g): 213g, cup: 2+1/8.
Age: months: 7m, Adult weight: 3kg, (g): 62g, cup: 5/8, Adult weight: 6kg, (g): 114g, cup: 1+1/8, Adult weight: 12kg, (g): 193g, cup: 1+7/8.
Age: months: 8m, Adult weight: 3kg, (g): 55g, cup: 4/8, Adult weight: 6kg, (g): 102g, cup: 1, Adult weight: 12kg, (g): 173g, cup: 1+6/8.
Age: months: 9m, Adult weight: 3kg, (g): 54g, cup: 4/8, Adult weight: 6kg, (g): 91g, cup: 7/8, Adult weight: 12kg, (g): 154g, cup: 1+4/8.
Age: months:10m, Adult weight: 3kg, (g): 54g, cup: 4/8, Adult weight: 6kg, (g): 90g, cup: 7/8, Adult weight: 12kg, (g): 153g, cup: 1+4/8.

Nutritional Information


  • Metabolisable Energy: 4040 kcal/kg

  • Protein Percentage: 33.0%

  • Fat Percentage: 19.0%

  • Fibre Percentage: 1.4000000000000001%


Franklin Vets

Franklin Vets - excellence in veterinary care for dairy, farming, lifestyle, equine and household pets. BESTPRACTICE ACCREDITED NZ.